This thermoplastic material is renowned for its exceptional impact resistance and durability. It also offers excellent scratch resistance, rigidity, and a low melting point, making it highly weldable. With a superior strength-to-weight ratio, it is particularly well-suited for injection molding. Its versatility makes it a popular choice in the manufacturing, automotive, and marine industries.
ABS
Versions
Pure
Carbon Fiber
ABS-ESD7
ABS-M30
| Mechanical load capacity | medium |
|---|---|
| Stiffness | medium |
| Wear resistance | low |
| Properties | Strong, tough, high temperature resistance |
| Density [g/cm3] | 1,04 |
| Young`s Modulus [MPa] | 2140 |
| Elogation at Break | 22 % |
| Ultimate Tensile Strenth [MPa] | 43 |
| Heat Deflection Temperature [°C] | 85 |
| Resistance to acids | No |
| Resistance to alkalis | No |
| Resistance to oils and grease | No |
| Resistance to UV | No |
| FDA Conform | Yes |
