PLA provides excellent tensile strength and surface quality, allowing for high-speed printing with ease. Its user-friendly nature makes it ideal for home and office use, enabling the production of high-resolution parts. Available in a variety of colors, PLA is well-suited for numerous applications, such as household tools, toys, educational projects, decorative objects, prototypes, and architectural models.
PLA
(Polylactic Acid)
Versions
Pure
Carbon Fiber
| mechanical load capacity | low |
|---|---|
| Stiffness | high |
| Wear resistance | low |
| Properties | Biodegradable, light |
| Density [g/cm3] | 1,23 |
| Young`s Modulus [MPa] | 3570 |
| Elogation at Break | 3,6 % |
| Ultimate Tensile Strenth [MPa] | 58 |
| Heat Deflection Temperature [°C] | 53 |
| Resistance to acids | No |
| Resistance to alkalis | No |
| Resistance to oils and grease | No |
| Resistance to UV | No |
| FDA Conform | No |

